010101045 Part with NSN 5905009358544 by Servo Corporation - Buy Now
To receive competitive purchasing options on part number 010101045 by Servo Corporation, look no further than NSN Direct. For your reference, this item has the NSN 5905009358544 and is listed with the description “Resistor Fixed Composition.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Servo Corporation parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 010101045, you can glean from the first four digits of its NSN 5905009358544 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 010101045 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 010101045 |
| Description | Resistor Fixed Composition |
| Manufacturer | Servo Corporation |
| NSN | 5905-00-935-8544(5905009358544) |
| Item Name | Resistor Fixed Composition |
| CAGE Code | 92110 |
| NIIN | 00-935-8544(009358544) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00126 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 010101045
NSN Information for Part Number 010101045 with NSN 5905-00-935-8544, 5905009358544
Characteristics Data of NSN 5905-00-935-8544, 5905009358544
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.344 INCHES MINIMUM AND 0.416 INCHES MAXIMUM |
| CBME | CUBIC MEASURE | 0.008 CUBIC INCHES |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/2 GOVERNMENT SPECIFICATION |
| AAPP | ELECTRICAL RESISTANCE | 180.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | 5.000/+5.000 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| ABPM | BODY DIAMETER | 0.115 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
| CBME | CUBIC MEASURE (NON-CORE) | 0.008 CUBIC INCHES |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.662 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
