GS503A-PD8A Part with NSN 5325014739369 by Miscellaneous - Buy Now
To receive competitive purchasing options on part number GS503A-PD8A by Miscellaneous, look no further than NSN Direct. For your reference, this item has the NSN 5325014739369 and is listed with the description “Insert Panel Fastener.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Miscellaneous parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number GS503A-PD8A, you can glean from the first four digits of its NSN 5325014739369 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number GS503A-PD8A and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | GS503A-PD8A |
| Description | Insert Panel Fastener |
| Manufacturer | Miscellaneous |
| NSN | 5325-01-473-9369(5325014739369) |
| Item Name | Insert Panel Fastener |
| CAGE Code | 26512 |
| NIIN | 01-473-9369(014739369) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 37444 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for GS503A-PD8A
NSN Information for Part Number GS503A-PD8A with NSN 5325-01-473-9369, 5325014739369
Characteristics Data of NSN 5325-01-473-9369, 5325014739369
| MRC | Criteria | Characteristic |
|---|---|---|
| AAXB | SHOULDER DIAMETER | 0.306 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 0.500 INCHES NOMINAL |
| BQDM | HOLE TYPE | THREADED |
| CWTF | FLANGE THICKNESS | 0.020 INCHES MINIMUM AND 0.026 INCHES MAXIMUM |
| CWXS | INSERT STYLE | FLUSH FLANGE |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.164-32 UNJC |
| AAXB | SHOULDER DIAMETER | 0.306 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 0.500 INCHES NOMINAL |
| BQDM | HOLE TYPE | THREADED |
| CWTF | FLANGE THICKNESS | 0.020 INCHES MINIMUM AND 0.026 INCHES MAXIMUM |
| CWXS | INSERT STYLE | FLUSH FLANGE |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.164-32 UNJC |
