XHF2544-20 Part with NSN 5910000870200 by Gulton Industries Inc - Buy Now
To receive competitive purchasing options on part number XHF2544-20 by Gulton Industries Inc, look no further than NSN Direct. For your reference, this item has the NSN 5910000870200 and is listed with the description “Capacitor Fixed Paper Dielectric.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Gulton Industries Inc parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number XHF2544-20, you can glean from the first four digits of its NSN 5910000870200 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number XHF2544-20 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | XHF2544-20 |
| Description | Capacitor Fixed Paper Dielectric |
| Manufacturer | Gulton Industries Inc |
| NSN | 5910-00-087-0200(5910000870200) |
| Item Name | Capacitor Fixed Paper Dielectric |
| CAGE Code | 72928 |
| NIIN | 00-087-0200(000870200) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00003 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for XHF2544-20
NSN Information for Part Number XHF2544-20 with NSN 5910-00-087-0200, 5910000870200
Characteristics Data of NSN 5910-00-087-0200, 5910000870200
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.187 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | INSERTED TAB |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 30.0 MEGOHM-MICROFARADS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 102.0000 |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
