01-1390 Part with NSN 5905008413335 by Globe Motors Inc - Buy Now
To receive competitive purchasing options on part number 01-1390 by Globe Motors Inc, look no further than NSN Direct. For your reference, this item has the NSN 5905008413335 and is listed with the description “Resistor Variable W.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Globe Motors Inc parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 01-1390, you can glean from the first four digits of its NSN 5905008413335 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 01-1390 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 01-1390 |
| Description | Resistor Variable W |
| Manufacturer | Globe Motors Inc |
| NSN | 5905-00-841-3335(5905008413335) |
| Item Name | Resistor Variable W |
| CAGE Code | 25140 |
| NIIN | 00-841-3335(008413335) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 01-1390
NSN Information for Part Number 01-1390 with NSN 5905-00-841-3335, 5905008413335
Characteristics Data of NSN 5905-00-841-3335, 5905008413335
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 1.188 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
| ADAV | III OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.188 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
