021785 Part with NSN 5910009229360 by General Electric Co - Buy Now
To receive competitive purchasing options on part number 021785 by General Electric Co, look no further than NSN Direct. For your reference, this item has the NSN 5910009229360 and is listed with the description “Capacitor Fixed Pla.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other General Electric Co parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 021785, you can glean from the first four digits of its NSN 5910009229360 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 021785 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 021785 |
| Description | Capacitor Fixed Pla |
| Manufacturer | General Electric Co |
| NSN | 5910-00-922-9360(5910009229360) |
| Item Name | Capacitor Fixed Pla |
| CAGE Code | 08771 |
| NIIN | 00-922-9360(009229360) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 021785
Characteristics Data of NSN 5910-00-922-9360, 5910009229360
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.147 INCHES MINIMUM AND 0.282 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.200 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.900 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.430 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.686 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.039 INCHES MINIMUM AND 0.046 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.330 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
