07-R-0207 Part with NSN 5930010595580 by Electroswitch Corp - Buy Now
To receive competitive purchasing options on part number 07-R-0207 by Electroswitch Corp, look no further than NSN Direct. For your reference, this item has the NSN 5930010595580 and is listed with the description “Switch Code Indicat.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Electroswitch Corp parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 07-R-0207, you can glean from the first four digits of its NSN 5930010595580 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 07-R-0207 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 07-R-0207 |
| Description | Switch Code Indicat |
| Manufacturer | Electroswitch Corp |
| NSN | 5930-01-059-5580(5930010595580) |
| Item Name | Switch Code Indicat |
| CAGE Code | 07126 |
| NIIN | 01-059-5580(010595580) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 62415 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 07-R-0207
NSN Information for Part Number 07-R-0207 with NSN 5930-01-059-5580, 5930010595580
Characteristics Data of NSN 5930-01-059-5580, 5930010595580
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.520 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.770 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.980 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.100 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AFBH | INDIVIDUAL SECTION QUANTITY | 3 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 3.354 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.900 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AXGY | MOUNTING METHOD | BRACKET SINGLE MOUNTING FACILITY AND UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| AYDW | ACTUATOR TYPE | THUMBWHEEL ALL ACTUATORS |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 AC AT SEA LEVEL28.0 DC AT SEA LEVEL |
| CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR SINGLE MOUNTING FACILITY |
| CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 8 1ST ACTUATOR10 2ND ACTUATOR10 3RD ACTUATOR |
| CSCF | TERMINAL TYPE | PRINTED CIRCUIT |
| CTHF | CONTACT LOAD CURRENT RATING | 125.0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL125.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL |
| CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8 1ST SECTION0,1,2,3,4,5,6,7,8,9 2ND SECTION0,1,2,3,4,5,6,7,8,9 3RD SECTION |
| CTZT | CONTACT ARRANGEMENT TRUTH TABLE | BCD,1 POLE-8 POSITIONS 1ST SECTIONBCD COMPLEMENT ONLY,1 POLE-10 POSITIONS 2ND SECTIONBCD COMPLEMENT ONLY,1 POLE-10 POSITIONS 3RD SECTION |
| HUES | COLOR | BLACK EACH BODYBLACK EACH INDICATOR BACKGROUNDWHITE EACH INDICATOR MARKINGWHITE EACH LAMP |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND PRINTED CIRCUIT BOARD CIRCUIT SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| STYL | STYLE DESIGNATOR | RECTANGULAR INLINE INDICATING |
