010-0156 Part with NSN 5910009138733 by Cornell Dubilier - Buy Now
To receive competitive purchasing options on part number 010-0156 by Cornell Dubilier, look no further than NSN Direct. For your reference, this item has the NSN 5910009138733 and is listed with the description “Capacitor Fixed Mica Dielectric.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Cornell Dubilier parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 010-0156, you can glean from the first four digits of its NSN 5910009138733 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 010-0156 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 010-0156 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Cornell Dubilier |
| NSN | 5910-00-913-8733(5910009138733) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 93790 |
| NIIN | 00-913-8733(009138733) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00005 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 010-0156
NSN Information for Part Number 010-0156 with NSN 5910-00-913-8733, 5910009138733
Characteristics Data of NSN 5910-00-913-8733, 5910009138733
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.670 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.540 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.260 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.344 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1500.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0/+70.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
