01-49019-22 Part with NSN 5962002770034 by Boundless Technologies Inc - Buy Now
To receive competitive purchasing options on part number 01-49019-22 by Boundless Technologies Inc, look no further than NSN Direct. For your reference, this item has the NSN 5962002770034 and is listed with the description “Microcircuit Digita.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Boundless Technologies Inc parts produced under the CAGE Code , you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 01-49019-22, you can glean from the first four digits of its NSN 5962002770034 that it belongs to the FSC . This being said, do not hesitate to request quotes on part number 01-49019-22 and any other NSN parts that we feature to experience unrivaled procurement.
Specifications
| Part Number | 01-49019-22 |
| Description | Microcircuit Digita |
| Manufacturer | Boundless Technologies Inc |
| NSN | 5962-00-277-0034(5962002770034) |
| Item Name | Microcircuit Digita |
| CAGE Code | 53073 |
| NIIN | 00-277-0034(002770034) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 01-49019-22
NSN Information for Part Number 01-49019-22 with NSN 5962-00-277-0034, 5962002770034
Characteristics Data of NSN 5962-00-277-0034, 5962002770034
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.325 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.780 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.180 INCHES NOMINAL |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 210.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | COMPLEMENTARY OUTPUTS AND W/CLOCK AND W/INHIBIT AND W/RESISTOR AND MONOLITHIC |
| CQSJ | INCLOSURE MATERIAL | PLASTIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 12 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 SHIFT REGISTER, PARALLEL LOAD |
| CZEQ | TIME RATING PER CHACTERISTIC | 31.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 40.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
